Fares DKK from 6. January 2018
Tickets are sold towards Ærø and are only avaible as return tickets.
Cheap Season (Return ticket) 6/1 - 24/6-2018 and 13/8 - 8/12-2018 incl.
![]() |
Person(s) | With Island card: |
W/o Island card/ Return: |
Cheap Season Return: |
Adults | 142,00 | 218,00 | 82,00 | |
Child age 4-15 years | 71,00 | 109,00 | 41,00 | |
"65" fare | 106,00 | 159,00 | 82,00 | |
Groups o. 20 Persons | 106,00 | 159,00 | 82,00 | |
10 trip card (Island Card) | 1.118,00 | 820,00 | ||
5 trip card | 1.013,00 | |||
Monthly travel card | 1.544,00 | 1.544,00 | ||
Monthly travel card (Island card) | 998,00 | 998,00 | ||
![]() |
Bicycles | With Island card |
W/o Island card/ Return: |
Cheap Season Return:
|
Bicycle /Tandembicycle /Bicycle incl.trailer | 30,00 | 46,00 | 30,00 | |
Monthly travel card incl. bicycle (Island card) | 1.123,00 | 1.123,00 | ||
Monthly travel card incl. bicycle | 1.788,00 | 1.788,00 | ||
![]() |
Motorcycle / Moped | With Island card: | W/o Island card/ Return: | Cheap Season Return: |
Motorcycle with sidecar / Cabin scooter | 112,00 | 156,00 | 45,00 | |
Moped | 46,00 | 69,00 | 45,00 | |
Monthly travel card incl moped (Island card) | 1.179,00 | 1.179,00 |
![]() |
Car | With Island card: | W/o Island card/ Return: | Cheap Season Return: |
Car u. 6 m (driver not incl.) | 304,00 | 476,00 | 170,00 | |
Trailer u. 6 m | 304,00 | 476,00 | 170,00 | |
Trailer o. 6 m | 357,00 | 558,00 | 170,00 | |
10 trip card car (Island card) | 2.447,00 | 1.700,00 | ||
5 trip card car | 2.247,00 | |||
Monthly travel card incl. car (Island card) | 2.868,00 | 2.868,00 | ||
Minibus / Van | 596,00 | 596,00 | 291,00 | |
![]() |
Bus / Trailer | With Island card: |
W/o Island card/ Return: |
Cheap Season Return: |
Caravan u. 6 m | 304,00 | 476,00 | 170,00 | |
Caravan o. 6 m | 357,00 | 558,00 | 170,00 | |
Motorhome | 357,00 | 558,00 | 170,00 | |
Bus incl. driver | 579,00 | 579,00 | 373,00 | |
![]() |
Lorries (fares excl. VAT) |
One way:
|
||
Lorry 6 - 12 m |
292,74 | |||
Lorry 12 - 19 m | 447,72 | |||
Lorry more than 19 m - per meter | 22,14 | |||
Width 2,9 m - add-on meters | 203,36 | |||
|
VALIDITY AND PRICES OF THE TICKETS
- The validity for the ticket is the price, that is valid at the departure.
- The service between Fyn, Als and Ærø can be combined on the same ticket.
- For all tickets and cards there can be an oil excess fare.